Formal adversarial assessment of your AI deployment. Signed PDF output mapped to HIPAA, SOC 2, and EU AI Act. Delivered in minutes, not weeks.
A formal adversarial assessment of your AI deployment that produces a signed, auditor-ready PDF. Replaces a $10,000–$25,000 manual engagement. Results in minutes, not weeks.
AI threats evolve daily. New jailbreak patterns, model updates, and employee behavior changes can open gaps that weren't there yesterday. The red team catches them within 24 hours.
| Dimension | Manual consulting firm | membrAIn AI Pentest | membrAIn Red Team |
|---|---|---|---|
| Cost | $10,000–$25,000 | $1,500 one-time | $299/month |
| Time to results | 2–6 weeks | Under 10 minutes | Daily (automated) |
| Scenarios tested | 20–40 (manual, ad hoc) | 102 (systematic, 1 per DLP pattern) | 25 highest-severity |
| Compliance mapping | Manual writeup, varies | HIPAA, SOC 2, EU AI Act automated | Monthly evidence pack |
| Output format | Word/PDF, no signature | Ed25519-signed PDF, auditor-ready | Signed PDF + trend data |
| Ongoing monitoring | Annual only (extra cost) | One-time snapshot | Daily, automated |
| Before/after comparison | Rarely included | Included, same corpus | Annual comparison report |
Start with a free 8-scenario scan in your portal. Upgrade to the full 102-scenario pentest when you're ready for a document you can hand to your auditor.